Barbell
A wide selection of barbells carefully crafted in terms of design and quality. Perfect for professional use.
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
No products in the cart.
Weight | 20 Kg |
---|---|
Total length | 2200 mm |
Grip bar length | 1310 mm |
Grip diameter | 28 mm |
Loadable sleeves | Rotating |
Bearings and bushings | 8 bearings, 2 bushings |
Tightening system | 4 seegers |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 415 mm |
Knurling | Medium "diamond" knurling |
Center knurl | No |
Grip Marking | 810 mm (Powerlifting) and 910 mm (Weightlifting) |
Grip bar coating | Hard Chrome Black |
Bar steel | Special tempered alloy steel |
Tensile strength | 200.000 PSI |
Static load capacity | 700 Kg |
Use | Weightlifting |
Weight | 15 Kg |
---|---|
Total length | 2010 mm |
Grip bar length | 1310 mm |
Grip diameter | 25 mm |
Loadable sleeves | Rotating |
Bearings and bushings | 8 bearings, 2 bushings |
Tightening system | 4 seegers |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 320 mm |
Knurling | Medium "diamond" knurling |
Center knurl | No |
Grip Marking | 810 mm (Powerlifting) and 910 mm (Weightlifting) |
Grip bar coating | Hard Chrome Black |
Bar steel | Special tempered alloy steel |
Tensile strength | 200.000 PSI |
Static load capacity | 580 Kg |
Use | Weightlifting |
Weight | 20 Kg |
---|---|
Total length | 2200 mm |
Grip bar length | 1310 mm |
Grip diameter | 28 mm |
Loadable sleeves | Rotating |
Bearings and bushings | 4 bearings, 2 bushings |
Tightening system | 4 seegers |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 410 mm |
Knurling | Medium "diamond" knurling |
Center knurl | No |
Grip Marking | 810 mm (Powerlifting) and 910 mm (Weightlifting) |
Grip bar coating | Hard Chrome |
Bar steel | Special steel |
Tensile strength | 132.000 PSI |
Static load capacity | 300 Kg |
Maximum load indications | Deadlift: 180 Kg Squat: 150 Kg Snatch/Clean & Jerk: 100 Kg |
Use | Multi-purpose |
Weight | 14 Kg |
---|---|
Total length | 1850 mm |
Grip bar length | 1280 mm |
Grip diameter | 28 mm |
Loadable sleeves | Rotating |
Bearings and bushings | 4 bearings, 2 bushings |
Tightening system | 4 seegers |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 250 mm |
Knurling | Medium "diamond" knurling |
Center knurl | No |
Grip Marking | 810 mm (Powerlifting) and 910 mm (Weightlifting) |
Grip bar coating | Hard Chrome |
Bar steel | Special steel |
Tensile strength | 132.000 PSI |
Static load capacity | 300 Kg |
Maximum load indications | Deadlift: 180 Kg Squat: 150 Kg Snatch/Clean & Jerk: 100 Kg |
Use | Multi-purpose |
Weight | 10 Kg |
---|---|
Total length | 1400 mm |
Grip bar length | 1000 mm |
Grip diameter | 28 mm |
Loadable sleeves | Rotating |
Bearings and bushings | 4 bearings, 2 bushings |
Tightening system | 4 seegers |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 165 mm |
Knurling | Medium "diamond" knurling |
Center knurl | No |
Grip Marking | 810 mm (Powerlifting) and 910 mm (Weightlifting) |
Grip bar coating | Hard Chrome |
Bar steel | Special steel |
Tensile strength | 132.000 PSI |
Static load capacity | 300 Kg |
Maximum load indications | Deadlift: 180 Kg Squat: 150 Kg Snatch/Clean & Jerk: 100 Kg |
Use | Multi-purpose |
Weight | 20 Kg |
---|---|
Total length | 2208 mm |
Grip bar length | 1329 mm |
Grip diameter | 32 mm |
Loadable sleeves | Rotating |
Bearings and bushings | 2 needle bearings, 4 ball bearings, 2 bushings |
Tightening system | 4 seegers |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 410 mm |
Knurling | Medium knurling |
Center knurl | yes, 20 cm long |
Grip Marking | 810 mm (Powerlifting) and 910 mm (Weightlifting) |
Grip bar coating | Hard Chrome |
Bar steel | Special tempered alloy steel |
Tensile strength | 70.000 PSI |
Static load capacity | 650 Kg |
Maximum load indications | Deadlift: 300 Kg Squat: 250 Kg Snatch/Clean & Jerk: 200 Kg |
Use | Powerlifting |
WEIGHT | 20 Kg |
LENGTH | 2200 mm |
HANDLE LENGTH | 1310 mm |
HANDLE DIAMETER | 29 mm |
LOADING ADAPTORS (COLLARS) | Rotating (disc holder 12 mm) |
EQUIPMENT | 4 boccole |
CLAMPING SYSTEM | 4 seeger |
LOAD ADAPTERS DIAMETER | 50 mm |
LOAD ADAPTERS LENGTH | 433 mm |
KNURLING | Deep "Vulcano", crossed 30° |
CENTRAL PART OF THE BAR | yes |
MARKER | 810 mm |
SUPERFICIAL COATING OF THE BAR | Hard Chrome |
STEEL OF THE BAR | Special tempered alloy steel |
BAR TRACTION RESISTANCE | Tensile Strength PSI 242.350 |
STATIC MAXIMUM LOAD | 2000 Kg |
USE | Powerlifting |
Weight | 20 Kg |
---|---|
Total length | 2120 mm |
Grip bar length | 1310 mm |
Grip diameter | 50 mm |
Loadable sleeves | Not rotating |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 390 mm |
Knurling | No |
Grip Marking | No |
Grip bar coating | Micaceous paint |
Bar steel | Standard |
Static load capacity | 300 Kg |
Use | Athletic preparation, Powerlifting |
Weight | 7 Kg |
---|---|
Total length | 1836 mm |
Grip bar length | 1315 mm |
Grip diameter | 28 mm |
Loadable sleeves | Rotating |
Bearings and bushings | 4 needle bearings, 2 bushings |
Tightening system | 2 seegers |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 243 mm |
Knurling | Medium knurling |
Center knurl | No |
Grip Marking | 810 mm (Powerlifting) and 910 mm (Weightlifting) |
Bar material | Aluminum |
Static load capacity | 100 Kg |
Maximum load indications | Deadlift: 80 Kg Squat: 50 Kg Snatch/Clean & Jerk: 80 Kg |
Use | Weightlifting, no narrow grip nor droppings |
Weight | 3,5 Kg |
---|---|
Total length | 1680 mm |
Grip bar length | 1280 mm |
Grip diameter | 28 mm |
Loadable sleeves | Not rotating |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 195 mm |
Knurling | No |
Grip Marking | 910 mm (Weightlifting) |
Bar steel | Standard |
Static load capacity | 100 Kg |
Maximum load indications | Deadlift: 50 Kg Squat: 30 Kg Snatch/Clean & Jerk: 40 Kg |
Use | Weightlifting, no narrow grip nor droppings |
Weight | 9 Kg |
---|---|
Total length | 1205 mm |
Grip diameter | 28 mm |
Loadable sleeves | Rotating |
Bearings and bushings | 2 bearings, 2 bushings |
Tightening system | Seegers |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 165 mm |
Knurling | Medium knurling |
Grip bar coating | Hard Chrome |
Bar steel | Standard |
Static load capacity | 300 Kg |
Use | Physical culture |
Weight | 9 Kg |
---|---|
Total length | 1200 mm |
Grip diameter | 28 mm |
Loadable sleeves | Rotating |
Bearings and bushings | 4 bushings |
Tightening system | Seegers |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 165 mm |
Knurling | Medium / Deep knurling |
Grip bar coating | Chrome |
Bar steel | Standard |
Static load capacity | 300 Kg |
Use | Physical culture |
Weight | 9 Kg |
---|---|
Total length | 915 mm |
Rubberized grips diameter | 35 mm |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 170 mm |
Bar coating | Chrome |
Bar steel | Standard |
use | Physical culture |
Weight | 24 Kg |
---|---|
Total length | 2270 mm |
Central bar length | 1300 mm |
Grips diameter | 30 mm |
Distance between the grip bars | 400 mm |
Loadable sleeves | Rotating, equipped with bearings |
Loadable sleeves diameter | 50 mm |
Knurling | Medium knurling |
Grip marking | 810 mm (Powerlifting) |
Bar coating | Hard Chrome, black painted |
Static load capacity | 300 Kg |
Use | Training |
Weight | 31 Kg |
---|---|
Total length | 1750 mm |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 400 mm |
Grip handles diameter | 28 mm |
Bar coating | Black painted |
Loadable sleeves coating | Hard Chrome |
Static load capacity | 600 Kg |
Weight | 28 Kg |
---|---|
Total length | 1900 mm |
Loadable sleeves diameter | 26 / 50 mm |
Loadable sleeves length | 400 mm |
Grip handles diameter | 25 / 38 / 50 mm |
Bar coating | Black painted |
Loadable sleeves coating | Hard Chrome |
Static load capacity | 600 Kg |
WEIGHT | 15 Kg |
---|---|
LENGTH | 1600 mm |
HANDLE LENGTH | 1025 mm |
HANDLE DIAMETER | 28 mm |
EQUIPMENT | 4 Boccole |
LOADING ADAPTORS (COLLARS) | Rotanti |
CLAMPING SYSTEM | Seeger |
LOAD ADAPTERS DIAMETER | 50 mm |
LOAD ADAPTERS LENGTH | 255 mm |
KNURLING | Profonda a diamante appiattita |
CENTRAL PART OF THE BAR | Cambered – 200mm |
SUPERFICIAL COATING OF THE BAR | Chrome |
STEEL OF THE BAR | Standard |
STATIC MAXIMUM LOAD | 300 Kg |
USE | Seal Row Exercise |
Weight | 20 Kg |
---|---|
Total length | 1720 mm |
Loadable sleeves diameter | 50 mm |
Adapters | 300 mm |
Rubber grips | 35 mm |
Static load capacity | 600 Kg |
Weight | 2,0 Kg |
---|---|
Total Length | 1320 mm |
Grip Bar length | 876 mm |
Grip bar diameter | 35 mm |
Loadable sleeves | Not rotating |
Loadable sleeves diameter | 28 mm |
Loadable sleeves length | 210 mm |
Knurling | No |
Grip marking | No |
Maximum load | 50 Kg |
use | Super Pump Training |
Weight | 1,5 Kg |
---|---|
Total Length | 1320 mm |
Grip Bar length | 880 mm |
Grip bar diameter | 28 mm |
Loadable sleeves | Not rotating |
Loadable sleeves diameter | 28 mm |
Loadable sleeves length | 210 mm |
Knurling | No |
Grip marking | No |
Maximum load | 50 Kg |
use | Super Pump Training |
We offer a wide range of barbells that can be classified into three categories: Olympic, hybrid, and specialist.Olympic
Olympic weightlifting barbells built according to IWF standards. At the top of the line, we find the two PREMIUM models with black chromed bars: the Premium Male Olympic Barbell code 9015/4 and the Premium Female Olympic Barbell code 9015/5. These Olympic barbells, made in stainless steel with high tensile strength values, feature the best construction techniques in order to perform snatch and press exercises, and to support droppings on the platform. Just like all our Olympic barbells, the knurling is medium, suitable for training, especially in terms of the health of the hand. The offer of Olympic barbell is completed by the Training version: the Male Olympic Barbell code 9015/8. This barbell is designed to obtain the best possible solution between requirements of use, construction quality, and production costs. Having lower performance features, the technical data sheet of this barbell also shows the maximum loads per type of exercise.Hybrids
In this category, we find two barbells: the Training Barbell 185 code 9015/3 and the Training Barbell 140 code 9014. This line of barbells offers the essential features of the Olympic ones, differing from them in their overall length, respectively 185 and 140 cm. This difference is useful both in terms of overall dimensions and in terms of training, as these barbells, thanks to the reduced length of the bar, are incredibly versatile and high performing. In particular, the Training Barbell 140 is recommended for the execution of the Hip Thrust exercise, as the reduced length can help handling the barbell on the hips during the performance.Specialists
This category includes many barbells, because each one is created in response to specific technical needs of training and use.
- The Powerlifting Barbell code 9015: it is an atypical Olympic barbell with a bar diameter of 32 mm instead of the traditional 28 mm.
- 9015/2 COMPETITION POWERLIFT BARBELL 29 mm: designed based on the technical rules set out by the IPF it is characterized by the high construction quality.
- The Axle Bar code 9015/7: barbell with a very thick bar, diameter 51 mm, suitable for athletic preparation programs and to strengthen the grip.
- The Lightweight Aluminum Barbell code 9014/1 and the Lightweight Intro Barbell code 9015/1: these are two light barbells, ideal for learning weightlifting techniques for exercises such as snatch and press. The second one in particular represents an economical solution useful also to train and teach counting with more barbells in the setting of group lessons.
- The EZ Barbell code 9027 and the EZ Barbell Premium code 9027P: classic curled barbells for biceps training. Effective and sharp the first one, while the second one comes with pads and superior finishing.
- The Safety Squat Barbell code 9011/1: a bar with shoulder support pads, useful in overcoming certain limitations determined by joint mobility that would impair the ability to perform squats properly. In terms of training variation, it should be mentioned that a higher control on the weight load has a positive effect on the versatility of the tool. Leading to better execution of lunges, single-leg exercises, Bulgarian squat, step up.
- The Preloaded Barbells code 8710-8745EZ Preloaded Barbells code 8610-8645: two sets of 10-45 kg preloaded barbells, consisting of 10 barbells per set. A classic of the physical culture because the preloaded barbells allow the maximum ease of use, especially in the climbing series, in the supersets and all similar techniques with no breaks between exercise series.
- The Triceps Bar code 9027/1: is a one-of-a-kind barbell, created for triceps training, and offers the possibility to make alternative grips compared to traditional barbells.
- The Olympic Hex Bar code 9012, the Super Hex Bar code 9012/1,the Low Hex Bar 9012/3: these are three original versions of the hexagonal barbell or trap bar. The first is a classical hex bar, on which we introduced several functional innovations and with long load sleeves, also suitable for wide bumper plates. The second one is an evolution born in the first place from the need to make the loading of weight plates easier (the loadable sleeves are placed in a raised position compared to the hexagonal base). The third is a quadra bar sui generis that allows a high level of freedom of movement in all motion planes, with particular reference to the depth of lunges and squats.
- The Farmer Walk Bars code 9026: born for walking with weights in hand, they have turned out to be practical multi-purpose bars. with a 28 mm handle and reduced dimensions.
- 9011/2 Seal Row Barbell: Barbell specifically designed for the 9021 SEAL ROW BENCH
Weight | 20 Kg |
---|---|
Total length | 2200 mm |
Grip bar length | 1310 mm |
Grip diameter | 28 mm |
Loadable sleeves | Rotating |
Bearings and bushings | 8 bearings, 2 bushings |
Tightening system | 4 seegers |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 415 mm |
Knurling | Medium "diamond" knurling |
Center knurl | No |
Grip Marking | 810 mm (Powerlifting) and 910 mm (Weightlifting) |
Grip bar coating | Hard Chrome Black |
Bar steel | Special tempered alloy steel |
Tensile strength | 200.000 PSI |
Static load capacity | 700 Kg |
Use | Weightlifting |
Weight | 15 Kg |
---|---|
Total length | 2010 mm |
Grip bar length | 1310 mm |
Grip diameter | 25 mm |
Loadable sleeves | Rotating |
Bearings and bushings | 8 bearings, 2 bushings |
Tightening system | 4 seegers |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 320 mm |
Knurling | Medium "diamond" knurling |
Center knurl | No |
Grip Marking | 810 mm (Powerlifting) and 910 mm (Weightlifting) |
Grip bar coating | Hard Chrome Black |
Bar steel | Special tempered alloy steel |
Tensile strength | 200.000 PSI |
Static load capacity | 580 Kg |
Use | Weightlifting |
Weight | 20 Kg |
---|---|
Total length | 2200 mm |
Grip bar length | 1310 mm |
Grip diameter | 28 mm |
Loadable sleeves | Rotating |
Bearings and bushings | 4 bearings, 2 bushings |
Tightening system | 4 seegers |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 410 mm |
Knurling | Medium "diamond" knurling |
Center knurl | No |
Grip Marking | 810 mm (Powerlifting) and 910 mm (Weightlifting) |
Grip bar coating | Hard Chrome |
Bar steel | Special steel |
Tensile strength | 132.000 PSI |
Static load capacity | 300 Kg |
Maximum load indications | Deadlift: 180 Kg Squat: 150 Kg Snatch/Clean & Jerk: 100 Kg |
Use | Multi-purpose |
Weight | 14 Kg |
---|---|
Total length | 1850 mm |
Grip bar length | 1280 mm |
Grip diameter | 28 mm |
Loadable sleeves | Rotating |
Bearings and bushings | 4 bearings, 2 bushings |
Tightening system | 4 seegers |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 250 mm |
Knurling | Medium "diamond" knurling |
Center knurl | No |
Grip Marking | 810 mm (Powerlifting) and 910 mm (Weightlifting) |
Grip bar coating | Hard Chrome |
Bar steel | Special steel |
Tensile strength | 132.000 PSI |
Static load capacity | 300 Kg |
Maximum load indications | Deadlift: 180 Kg Squat: 150 Kg Snatch/Clean & Jerk: 100 Kg |
Use | Multi-purpose |
Weight | 10 Kg |
---|---|
Total length | 1400 mm |
Grip bar length | 1000 mm |
Grip diameter | 28 mm |
Loadable sleeves | Rotating |
Bearings and bushings | 4 bearings, 2 bushings |
Tightening system | 4 seegers |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 165 mm |
Knurling | Medium "diamond" knurling |
Center knurl | No |
Grip Marking | 810 mm (Powerlifting) and 910 mm (Weightlifting) |
Grip bar coating | Hard Chrome |
Bar steel | Special steel |
Tensile strength | 132.000 PSI |
Static load capacity | 300 Kg |
Maximum load indications | Deadlift: 180 Kg Squat: 150 Kg Snatch/Clean & Jerk: 100 Kg |
Use | Multi-purpose |
Weight | 20 Kg |
---|---|
Total length | 2208 mm |
Grip bar length | 1329 mm |
Grip diameter | 32 mm |
Loadable sleeves | Rotating |
Bearings and bushings | 2 needle bearings, 4 ball bearings, 2 bushings |
Tightening system | 4 seegers |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 410 mm |
Knurling | Medium knurling |
Center knurl | yes, 20 cm long |
Grip Marking | 810 mm (Powerlifting) and 910 mm (Weightlifting) |
Grip bar coating | Hard Chrome |
Bar steel | Special tempered alloy steel |
Tensile strength | 70.000 PSI |
Static load capacity | 650 Kg |
Maximum load indications | Deadlift: 300 Kg Squat: 250 Kg Snatch/Clean & Jerk: 200 Kg |
Use | Powerlifting |
WEIGHT | 20 Kg |
LENGTH | 2200 mm |
HANDLE LENGTH | 1310 mm |
HANDLE DIAMETER | 29 mm |
LOADING ADAPTORS (COLLARS) | Rotating (disc holder 12 mm) |
EQUIPMENT | 4 boccole |
CLAMPING SYSTEM | 4 seeger |
LOAD ADAPTERS DIAMETER | 50 mm |
LOAD ADAPTERS LENGTH | 433 mm |
KNURLING | Deep "Vulcano", crossed 30° |
CENTRAL PART OF THE BAR | yes |
MARKER | 810 mm |
SUPERFICIAL COATING OF THE BAR | Hard Chrome |
STEEL OF THE BAR | Special tempered alloy steel |
BAR TRACTION RESISTANCE | Tensile Strength PSI 242.350 |
STATIC MAXIMUM LOAD | 2000 Kg |
USE | Powerlifting |
Weight | 20 Kg |
---|---|
Total length | 2120 mm |
Grip bar length | 1310 mm |
Grip diameter | 50 mm |
Loadable sleeves | Not rotating |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 390 mm |
Knurling | No |
Grip Marking | No |
Grip bar coating | Micaceous paint |
Bar steel | Standard |
Static load capacity | 300 Kg |
Use | Athletic preparation, Powerlifting |
Weight | 7 Kg |
---|---|
Total length | 1836 mm |
Grip bar length | 1315 mm |
Grip diameter | 28 mm |
Loadable sleeves | Rotating |
Bearings and bushings | 4 needle bearings, 2 bushings |
Tightening system | 2 seegers |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 243 mm |
Knurling | Medium knurling |
Center knurl | No |
Grip Marking | 810 mm (Powerlifting) and 910 mm (Weightlifting) |
Bar material | Aluminum |
Static load capacity | 100 Kg |
Maximum load indications | Deadlift: 80 Kg Squat: 50 Kg Snatch/Clean & Jerk: 80 Kg |
Use | Weightlifting, no narrow grip nor droppings |
Weight | 3,5 Kg |
---|---|
Total length | 1680 mm |
Grip bar length | 1280 mm |
Grip diameter | 28 mm |
Loadable sleeves | Not rotating |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 195 mm |
Knurling | No |
Grip Marking | 910 mm (Weightlifting) |
Bar steel | Standard |
Static load capacity | 100 Kg |
Maximum load indications | Deadlift: 50 Kg Squat: 30 Kg Snatch/Clean & Jerk: 40 Kg |
Use | Weightlifting, no narrow grip nor droppings |
Weight | 9 Kg |
---|---|
Total length | 1205 mm |
Grip diameter | 28 mm |
Loadable sleeves | Rotating |
Bearings and bushings | 2 bearings, 2 bushings |
Tightening system | Seegers |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 165 mm |
Knurling | Medium knurling |
Grip bar coating | Hard Chrome |
Bar steel | Standard |
Static load capacity | 300 Kg |
Use | Physical culture |
Weight | 9 Kg |
---|---|
Total length | 1200 mm |
Grip diameter | 28 mm |
Loadable sleeves | Rotating |
Bearings and bushings | 4 bushings |
Tightening system | Seegers |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 165 mm |
Knurling | Medium / Deep knurling |
Grip bar coating | Chrome |
Bar steel | Standard |
Static load capacity | 300 Kg |
Use | Physical culture |
Weight | 9 Kg |
---|---|
Total length | 915 mm |
Rubberized grips diameter | 35 mm |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 170 mm |
Bar coating | Chrome |
Bar steel | Standard |
use | Physical culture |
Weight | 24 Kg |
---|---|
Total length | 2270 mm |
Central bar length | 1300 mm |
Grips diameter | 30 mm |
Distance between the grip bars | 400 mm |
Loadable sleeves | Rotating, equipped with bearings |
Loadable sleeves diameter | 50 mm |
Knurling | Medium knurling |
Grip marking | 810 mm (Powerlifting) |
Bar coating | Hard Chrome, black painted |
Static load capacity | 300 Kg |
Use | Training |
Weight | 31 Kg |
---|---|
Total length | 1750 mm |
Loadable sleeves diameter | 50 mm |
Loadable sleeves length | 400 mm |
Grip handles diameter | 28 mm |
Bar coating | Black painted |
Loadable sleeves coating | Hard Chrome |
Static load capacity | 600 Kg |
Weight | 28 Kg |
---|---|
Total length | 1900 mm |
Loadable sleeves diameter | 26 / 50 mm |
Loadable sleeves length | 400 mm |
Grip handles diameter | 25 / 38 / 50 mm |
Bar coating | Black painted |
Loadable sleeves coating | Hard Chrome |
Static load capacity | 600 Kg |
Weight | 20 Kg |
---|---|
Total length | 1720 mm |
Loadable sleeves diameter | 50 mm |
Adapters | 300 mm |
Rubber grips | 35 mm |
Static load capacity | 600 Kg |
WEIGHT | 15 Kg |
---|---|
LENGTH | 1600 mm |
HANDLE LENGTH | 1025 mm |
HANDLE DIAMETER | 28 mm |
EQUIPMENT | 4 Boccole |
LOADING ADAPTORS (COLLARS) | Rotanti |
CLAMPING SYSTEM | Seeger |
LOAD ADAPTERS DIAMETER | 50 mm |
LOAD ADAPTERS LENGTH | 255 mm |
KNURLING | Profonda a diamante appiattita |
CENTRAL PART OF THE BAR | Cambered – 200mm |
SUPERFICIAL COATING OF THE BAR | Chrome |
STEEL OF THE BAR | Standard |
STATIC MAXIMUM LOAD | 300 Kg |
USE | Seal Row Exercise |
Weight | 2,0 Kg |
---|---|
Total Length | 1320 mm |
Grip Bar length | 876 mm |
Grip bar diameter | 35 mm |
Loadable sleeves | Not rotating |
Loadable sleeves diameter | 28 mm |
Loadable sleeves length | 210 mm |
Knurling | No |
Grip marking | No |
Maximum load | 50 Kg |
use | Super Pump Training |
Weight | 1,5 Kg |
---|---|
Total Length | 1320 mm |
Grip Bar length | 880 mm |
Grip bar diameter | 28 mm |
Loadable sleeves | Not rotating |
Loadable sleeves diameter | 28 mm |
Loadable sleeves length | 210 mm |
Knurling | No |
Grip marking | No |
Maximum load | 50 Kg |
use | Super Pump Training |
Showing 1–18 of 28 results
A wide selection of barbells carefully crafted in terms of design and quality. Perfect for professional use.